Construction |
Construction PRO | Virtual Design Construction |
---|
Unique Features | ||
---|---|---|
Micro Task Scheduling System | ||
4D Automation and Database | ||
Swappable Construction Vehicle Components | ||
Auto Generated Animation | ||
Bi-Directional Live Link Synchronization with Revit and ArchiCAD | ||
Native Point Cloud File Support, Including PTS, FLS, and Recap | ||
Auto Generated 3D Exploded Diagram with Auto Labeling | ||
3D Location Marker for Quick Site Labeling | ||
Ability to Undo/Redo Multiple Actions Using History App | ||
Sequence Animation System - Creation and Export | ||
Event Trigger System - Creation and Export | ||
Direct Physical Based Render (PBR) Material Support | ||
Interactive 2D Viewsheet for Site Logistics | ||
Multi-User Construction Collaboration Using VR | ||
Construction | ||
Rate of Work | Excavation | |
4D HD Screenshot | ||
Combined Matrix System Advanced Filter / Search Technology | ||
4D Schedule Import, Creation, Editing, and Animation | ||
Project Calendar Import, Creation, and Editing | ||
Schedule Constraint Support | ||
Auto-Assign Object to Tasks | ||
Built-in Object Stagger Animations | ||
Animatable Equipment and Vehicles with Grab and Release | ||
Vehicle Operation Projections to Show Radius of Vehicle Movement | ||
Custom Construction Zoning | ||
Navisworks Selection Tree Support | ||
Use of Selection Sets | ||
Activity Code Filter Support | ||
WBS Support | ||
Volumetric Quantity Take-Off | ||
5D Cost Tracking and Analysis | ||
5D Resource Support (Microsoft Project, P6, and CSV) | ||
5D Resource Creation | ||
Planned vs Actual Tracking | ||
Safety Equipment with Fast Placement | ||
Custom Geometry Splitting by Level or Interval | ||
Custom Animated Family Library Creation | ||
Civil 3D Plug-in | ||
Navisworks Plug-in | ||
Primavera P6 Schedule Support (.xml) | ||
Microsoft Project Schedule Support (.xml) | ||
Asta Schedule Support (.xml) | ||
CSV Schedule Support (.csv) | ||
XLSX Schedule Support (.xlsx) | ||
BIM | ||
Data Automation | ||
Element Property Filter System | ||
Phase Filtering Support | ||
Measurement Tools | ||
Saved Camera Views with BIM Values | ||
Section Box and Multiple Section Cut Planes | ||
Object Visibility Controls | ||
Hidden Geometry Reveal | ||
BIM Information Edit and Creation | ||
Color Override Edit and Creation | ||
Footstep Counter Measurement | ||
Clash Analysis, Grouping, and Report | ||
Light Report Functionality | ||
Height Clearance Analysis | ||
Edge Detection Analysis | ||
AM/FM BIM Info Transfer to Executable File | ||
Presentation | ||
Sun Study Controls | ||
Render Style and Graphical Adjustment Controls | ||
Avatar Customization | ||
Orthographic Transformation Views | ||
Vehicle and Entourage Placement | ||
Selectable Terrain and Sky Type | ||
2D Media / Projected Media Assignment | ||
Weather Controls | ||
360° Panoramic Screenshot | ||
VR Panoramic Screenshot | ||
Custom Audio Effects | ||
Museum Box Render Mode | ||
Customizable Skybox | ||
Direct Archvision RPC Support | ||
Real-time Material and Lighting Adjustments | ||
Family Placement | ||
Seasonal Foliage Library with Fast Placement | ||
Automatic Revit Door Animations | ||
Custom Door, Rotation, and Translation Animations | ||
Spawn Particles - Fire, Smoke, Water, Dust, and Spark | ||
Custom Particle Creation | ||
CCTV Design and Simulation | ||
Customizable Design Options | ||
View Analysis | ||
Communication and Mobility | ||
Flythrough Cinematic Recording, Editing, and MP4 Export | ||
Object Annotation System (.ano and .bcf) | ||
Walkthrough Cinematic Recording and MP4 Export | ||
HD Screenshot and Screenshot Transparency | ||
VR-Ready Client Viewer Generation | ||
Issue Tracker (req. Collaboration Server) | ||
Fuzor Mobile File Generation | ||
Object QR Code Generation for Mobile | ||
AR Support | ||
HoloLens Support | ||
Multi-User AR Collaboration | ||
QR Code and Manual Anchoring | ||
Customizable Layer Creations | ||
Local and Cloud File Export Options | ||
Voice Activated Annotations | ||
View Element BIM Properties | ||
4D Construction Sequence | ||
Voice and Manual Move, Rotate, and Scale Functions | ||
VR/MR Support | ||
Oculus Rift / Rift S and Touch Support | ||
HTC Vive / Vive Pro / Cosmos Support | ||
Windows Mixed Reality Support | ||
Live VR Measurement | ||
VR Markups and Screenshots | ||
VR Annotations | ||
View Element BIM Properties | ||
Scale Mode | ||
Visibility Override | ||
2D Map and Saved View Navigations | ||
Airplane and Avatar Navigations | ||
Google Cardboard Support | ||
VR Design Tools | ||
Masking Mode | ||
Operator Mode | ||
Interactive VR Video | ||
VR Record and Playback | ||
VR Interactive Tools | ||
Family Object Movement | ||
Family Library Placement | ||
Real-time Material Changes | ||
Additional Features | ||
FBX, SKP, 3DS, and IFC Drag and Drop Support | ||
Fuzor API Support | ||
Worksharking Support for Fuzor CHE Files | ||
C.A.V.E. Support | ||
Hologram Support |
(1) Bidirectional Live Link supported for: Autodesk Revit 2021, 2022, 2023, 2024 and 2025. ARCHICAD 22, 23, 24, 25 and 26.
(2) Fuzor has 200+ species of trees and foliage with seasonal changes. Tree pack for Stardard Library and regional foliage packs with tree growth are available for purchase.
(3) Fuzor API for AM/FM BIM integration is available upon request and is supported on all Fuzor versions including Mobile.